Eufaula Lake Private Estates
Eufaula Lake Private Estates
- For Sale: 1 to 15 acre Lots
- Recreational, Homesites, Lakeside, Fishing
- Zoning: Rural / Residential / Agricultural
- Nearby Utilities: Electric, Internet (Fiber)
- Coordinates: 35.109°, -95.616°
Located in McAlester, OK
Surrounded by the expansive waters of Lake Eufaula—the largest lake in Oklahoma—this property provides a rare opportunity to immerse yourself in natural beauty while staying connected to major urban centers. Enjoy breathtaking panoramic views, abundant wildlife, and a myriad of recreational activities such as boating, fishing, and hiking right at your doorstep.
Property Photos
Welcome to Lake Eufaula’s newest lakeside community. Our 650-acre development sits on a quiet peninsula surrounded by Oklahoma’s largest lake. We’ve split the community into three phases, each designed for different needs and lifestyles. Whether you want an affordable lakeside home, a large piece of land for privacy, or a luxury gated property, we have the perfect spot for you to build your dream home.
Phase 1:
– Number of Lots: 71
– Size of Lots: 1-3 Acres
– Status: For Sale (Pre-Orders)
With no required build times, you have the freedom and flexibility to plan and construct your dream home at your own pace. Phase 1 combines affordability with the opportunity to embrace a serene lifestyle, making it an excellent choice for families and individuals eager to enjoy peaceful living without immediate building pressures.
Lot | Size | Price | Stock | Details |
---|---|---|---|---|
42A | 2 ac | $50,200 | Pre-Sale | Show details |
42B | 2 ac | $50,200 | Pre-Sale | Show details |
43A | 2 ac | $50,200 | Pre-Sale | Show details |
43B | 1.5 ac | $40,450 | Pre-Sale | Show details |
44A | 2.5 ac | $57,450 | Pre-Sale | Show details |
44B | 2.5 ac | $57,450 | Pre-Sale | Show details |
45A | 1.75 ac | $45,638 | Pre-Sale | Show details |
45B | 1.75 ac | $45,638 | Pre-Sale | Show details |
45C | 3 ac | $62,200 | Pre-Sale | Show details |
45D | 3.5 ac | $64,450 | Pre-Sale | Show details |
47A | 1 ac | $28,200 | Pre-Sale | Show details |
47B | 1 ac | $28,200 | Pre-Sale | Show details |
47C | 2.5 ac | $57,450 | Pre-Sale | Show details |
47D | 2.5 ac | $57,450 | Pre-Sale | Show details |
47E | 1 ac | $28,200 | Pre-Sale | Show details |
47F | 1.5 ac | $40,450 | Pre-Sale | Show details |
48A | 1.5 ac | $40,450 | Pre-Sale | Show details |
48B | 1.5 ac | $40,450 | Pre-Sale | Show details |
48C | 1 ac | $28,200 | Pre-Sale | Show details |
48D | 1.5 ac | $40,450 | Pre-Sale | Show details |
48E | 1.5 ac | $40,450 | Pre-Sale | Show details |
49A | 1.5 ac | $40,450 | Pre-Sale | Show details |
49B | 1.5 ac | $40,450 | Pre-Sale | Show details |
49C | 1.5 ac | $40,450 | Pre-Sale | Show details |
49D | 1 ac | $28,200 | Pre-Sale | Show details |
49E | 1.5 ac | $40,450 | Pre-Sale | Show details |
49F | 1 ac | $28,200 | Pre-Sale | Show details |
50A | 1 ac | $28,200 | Pre-Sale | Show details |
50B | 1 ac | $28,200 | Pre-Sale | Show details |
50C | 1 ac | $28,200 | Pre-Sale | Show details |
50D | 1.5 ac | $40,450 | Pre-Sale | Show details |
50E | 1 ac | $28,200 | Pre-Sale | Show details |
50F | 1 ac | $28,200 | Pre-Sale | Show details |
50G | 1 ac | $28,200 | Pre-Sale | Show details |
50H | 1.5 ac | $40,450 | Pre-Sale | Show details |
51A | 1.5 ac | $40,450 | Pre-Sale | Show details |
51B | 1.5 ac | $40,450 | Pre-Sale | Show details |
51C | 1.5 ac | $40,450 | Pre-Sale | Show details |
51D | 1.5 ac | $40,450 | Pre-Sale | Show details |
53A | 1 ac | $28,200 | Pre-Sale | Show details |
53B | 1 ac | $28,200 | Pre-Sale | Show details |
53C | 1 ac | $28,200 | Pre-Sale | Show details |
53D | 1.5 ac | $40,450 | Pre-Sale | Show details |
53E | 1 ac | $28,200 | Pre-Sale | Show details |
53F | 1 ac | $28,200 | Pre-Sale | Show details |
54A | 1.5 ac | $40,450 | Pre-Sale | Show details |
54B | 1.5 ac | $40,450 | Pre-Sale | Show details |
54C | 1.5 ac | $40,450 | Pre-Sale | Show details |
54D | 1 ac | $28,200 | Pre-Sale | Show details |
54E | 1 ac | $28,200 | Pre-Sale | Show details |
54F | 1.5 ac | $40,450 | Pre-Sale | Show details |
55A | 3 ac | $62,200 | Pre-Sale | Show details |
55B | 3 ac | $62,200 | Pre-Sale | Show details |
55C | 3 ac | $62,200 | Pre-Sale | Show details |
55D | 3 ac | $62,200 | Pre-Sale | Show details |
55E | 2.5 ac | $57,450 | Pre-Sale | Show details |
56A | 1.5 ac | $40,450 | Pre-Sale | Show details |
56B | 1.5 ac | $40,450 | Pre-Sale | Show details |
56C | 1.5 ac | $40,450 | Pre-Sale | Show details |
56D | 1 ac | $28,200 | Pre-Sale | Show details |
56E | 2.5 ac | $57,450 | Pre-Sale | Show details |
56F | 3.5 ac | $64,450 | Pre-Sale | Show details |
56G | 2 ac | $50,200 | Pre-Sale | Show details |
57A | 1.5 ac | $40,450 | Pre-Sale | Show details |
57B | 2 ac | $50,200 | Pre-Sale | Show details |
57C | 2 ac | $50,200 | Pre-Sale | Show details |
58A | 1.5 ac | $40,450 | Pre-Sale | Show details |
58B | 1.5 ac | $40,450 | Pre-Sale | Show details |
58C | 1.5 ac | $40,450 | Pre-Sale | Show details |
59A | 2.5 ac | $57,450 | Pre-Sale | Show details |
59B | 2.5 ac | $57,450 | Pre-Sale | Show details |
60A | 2 ac | $50,200 | Pre-Sale | Show details |
60B | 2.5 ac | $57,450 | Pre-Sale | Show details |
2 ac | $50,200 | Pre-Sale | Show details |
Phase 2:
– Number of Lots: 16
– Size of Lots: 3-13 Acres
– Status: For Sale
The possibilities are vast—whether you’re imagining a private homestead, an Airbnb retreat, or a series of tiny cabin rentals. With stone roads providing access and power availability, Phase 2 combines the serenity of secluded living with the convenience of essential amenities.
Lot | Size | Price | Stock | Details |
---|---|---|---|---|
61 | 7.03 | $97,580 | In stock | Show details |
62 | 4.64 | $66,920 | In stock | Show details |
63 | 7.61 | $104,950 | In stock | Show details |
64 | 12.73 | $170,550 | In stock | Show details |
66 | 6.92 | $105,950 | In stock | Show details |
67 | 8.19 | $112,440 | In stock | Show details |
68 | 6.79 | $94,400 | In stock | Show details |
70 | 3.52 | $54,820 | In stock | Show details |
71 | 7.69 | $116,060 | In stock | Show details |
72 | 7.39 | $107,470 | In stock | Show details |
73 | 6.36 | $93,430 | In stock | Show details |
74 | 10.16 | $152,150 | In stock | Show details |
76 | 8.51 | $122,520 | In stock | Show details |
77 | 10.54 | $150,090 | In stock | Show details |
78 | 7.74 | $106,730 | In stock | Show details |
Phase 3:
– Number of Lots: PENDING
– Size of Lots: 3-5 Acres
– Status: Coming Soon
Offering an elevated standard of living with planned developments that include paved road (paid by developer once 25% sold), gated entrance, upgraded utilities, and comprehensive infrastructure additions. It’s the ideal setting for those seeking a luxurious and private neighborhood to build their bespoke residences!
Stock | Details |
---|