Eufaula Lake Private Estates
Eufaula Lake
Private Estates
- For Sale: 1 to 15 acre Lots
- Recreational, Homesites, Lakeside, Fishing
- Zoning: Rural / Residential / Agricultural
- Nearby Utilities: Electric, Internet (Fiber)
- Coordinates: 35.109°, -95.616°
Select a Region:
Phase 1
Lot | Lot Size | Price | Stock | Details |
---|---|---|---|---|
42A | 2 ac | $50,200.00 | For Sale | Show details |
42B | 2 ac | $50,200.00 | For Sale | Show details |
43A | 2 ac | $50,200.00 | For Sale | Show details |
43B | 1.5 ac | $40,450.00 | For Sale | Show details |
44A | 2.5 ac | $57,450.00 | For Sale | Show details |
44B | 2.5 ac | $57,450.00 | For Sale | Show details |
45A | 1.75 ac | $45,637.50 | For Sale | Show details |
45B | 1.75 ac | $45,637.50 | For Sale | Show details |
45C | 3 ac | $62,200.00 | For Sale | Show details |
45D | 3.5 ac | $64,450.00 | For Sale | Show details |
47A | 1 ac | $28,200.00 | For Sale | Show details |
47B | 1 ac | $28,200.00 | For Sale | Show details |
47C | 2.5 ac | $57,450.00 | For Sale | Show details |
47D | 2.5 ac | $57,450.00 | For Sale | Show details |
47E | 1 ac | $28,200.00 | For Sale | Show details |
47F | 1.5 ac | $40,450.00 | For Sale | Show details |
48A | 1.5 ac | $40,450.00 | For Sale | Show details |
48B | 1.5 ac | $40,450.00 | For Sale | Show details |
48C | 1 ac | $28,200.00 | For Sale | Show details |
48D | 1.5 ac | $40,450.00 | For Sale | Show details |
48E | 1.5 ac | $40,450.00 | For Sale | Show details |
49A | 1.5 ac | $40,450.00 | For Sale | Show details |
49B | 1.5 ac | $40,450.00 | For Sale | Show details |
49C | 1.5 ac | $40,450.00 | For Sale | Show details |
49D | 1 ac | $28,200.00 | For Sale | Show details |
49E | 1.5 ac | $40,450.00 | For Sale | Show details |
49F | 1 ac | $28,200.00 | For Sale | Show details |
50A | 1 ac | $28,200.00 | For Sale | Show details |
50B | 1 ac | $28,200.00 | For Sale | Show details |
50C | 1 ac | $28,200.00 | For Sale | Show details |
50D | 1.5 ac | $40,450.00 | For Sale | Show details |
50E | 1 ac | $28,200.00 | For Sale | Show details |
50F | 1 ac | $28,200.00 | For Sale | Show details |
50G | 1 ac | $28,200.00 | For Sale | Show details |
50H | 1.5 ac | $40,450.00 | For Sale | Show details |
51A | 1.5 ac | $40,450.00 | For Sale | Show details |
51B | 1.5 ac | $40,450.00 | For Sale | Show details |
51C | 1.5 ac | $40,450.00 | For Sale | Show details |
51D | 1.5 ac | $40,450.00 | For Sale | Show details |
53A | 1 ac | $28,200.00 | For Sale | Show details |
53B | 1 ac | $28,200.00 | For Sale | Show details |
53C | 1 ac | $28,200.00 | For Sale | Show details |
53D | 1.5 ac | $40,450.00 | For Sale | Show details |
53E | 1 ac | $28,200.00 | For Sale | Show details |
53F | 1 ac | $28,200.00 | For Sale | Show details |
54A | 1.5 ac | $40,450.00 | For Sale | Show details |
54B | 1.5 ac | $40,450.00 | For Sale | Show details |
54C | 1.5 ac | $40,450.00 | For Sale | Show details |
54D | 1 ac | $28,200.00 | For Sale | Show details |
54E | 1 ac | $28,200.00 | For Sale | Show details |
54F | 1.5 ac | $40,450.00 | For Sale | Show details |
55A | 3 ac | $62,200.00 | For Sale | Show details |
55B | 3 ac | $62,200.00 | For Sale | Show details |
55C | 3 ac | $62,200.00 | For Sale | Show details |
55D | 3 ac | $62,200.00 | For Sale | Show details |
55E | 2.5 ac | $57,450.00 | For Sale | Show details |
56A | 1.5 ac | $40,450.00 | For Sale | Show details |
56B | 1.5 ac | $40,450.00 | For Sale | Show details |
56C | 1.5 ac | $40,450.00 | For Sale | Show details |
56D | 1 ac | $28,200.00 | For Sale | Show details |
56E | 2.5 ac | $57,450.00 | For Sale | Show details |
56F | 3.5 ac | $64,450.00 | For Sale | Show details |
56G | 2 ac | $50,200.00 | For Sale | Show details |
57A | 1.5 ac | $40,450.00 | For Sale | Show details |
57B | 2 ac | $50,200.00 | For Sale | Show details |
57C | 2 ac | $50,200.00 | For Sale | Show details |
58A | 1.5 ac | $40,450.00 | For Sale | Show details |
58B | 1.5 ac | $40,450.00 | For Sale | Show details |
58C | 1.5 ac | $40,450.00 | For Sale | Show details |
59A | 2.5 ac | $57,450.00 | For Sale | Show details |
59B | 2.5 ac | $57,450.00 | For Sale | Show details |
60A | 2 ac | $50,200.00 | For Sale | Show details |
60B | 2.5 ac | $57,450.00 | For Sale | Show details |
60C | 2 ac | $50,200.00 | For Sale | Show details |
Phase 1
Lot | Lot Size | Price | Stock | Details |
---|---|---|---|---|
42A | 2 ac | $50,200.00 | For Sale | Show details |
42B | 2 ac | $50,200.00 | For Sale | Show details |
43A | 2 ac | $50,200.00 | For Sale | Show details |
43B | 1.5 ac | $40,450.00 | For Sale | Show details |
44A | 2.5 ac | $57,450.00 | For Sale | Show details |
44B | 2.5 ac | $57,450.00 | For Sale | Show details |
45A | 1.75 ac | $45,637.50 | For Sale | Show details |
45B | 1.75 ac | $45,637.50 | For Sale | Show details |
45C | 3 ac | $62,200.00 | For Sale | Show details |
45D | 3.5 ac | $64,450.00 | For Sale | Show details |
47A | 1 ac | $28,200.00 | For Sale | Show details |
47B | 1 ac | $28,200.00 | For Sale | Show details |
47C | 2.5 ac | $57,450.00 | For Sale | Show details |
47D | 2.5 ac | $57,450.00 | For Sale | Show details |
47E | 1 ac | $28,200.00 | For Sale | Show details |
47F | 1.5 ac | $40,450.00 | For Sale | Show details |
48A | 1.5 ac | $40,450.00 | For Sale | Show details |
48B | 1.5 ac | $40,450.00 | For Sale | Show details |
48C | 1 ac | $28,200.00 | For Sale | Show details |
48D | 1.5 ac | $40,450.00 | For Sale | Show details |
48E | 1.5 ac | $40,450.00 | For Sale | Show details |
49A | 1.5 ac | $40,450.00 | For Sale | Show details |
49B | 1.5 ac | $40,450.00 | For Sale | Show details |
49C | 1.5 ac | $40,450.00 | For Sale | Show details |
49D | 1 ac | $28,200.00 | For Sale | Show details |
49E | 1.5 ac | $40,450.00 | For Sale | Show details |
49F | 1 ac | $28,200.00 | For Sale | Show details |
50A | 1 ac | $28,200.00 | For Sale | Show details |
50B | 1 ac | $28,200.00 | For Sale | Show details |
50C | 1 ac | $28,200.00 | For Sale | Show details |
50D | 1.5 ac | $40,450.00 | For Sale | Show details |
50E | 1 ac | $28,200.00 | For Sale | Show details |
50F | 1 ac | $28,200.00 | For Sale | Show details |
50G | 1 ac | $28,200.00 | For Sale | Show details |
50H | 1.5 ac | $40,450.00 | For Sale | Show details |
51A | 1.5 ac | $40,450.00 | For Sale | Show details |
51B | 1.5 ac | $40,450.00 | For Sale | Show details |
51C | 1.5 ac | $40,450.00 | For Sale | Show details |
51D | 1.5 ac | $40,450.00 | For Sale | Show details |
53A | 1 ac | $28,200.00 | For Sale | Show details |
53B | 1 ac | $28,200.00 | For Sale | Show details |
53C | 1 ac | $28,200.00 | For Sale | Show details |
53D | 1.5 ac | $40,450.00 | For Sale | Show details |
53E | 1 ac | $28,200.00 | For Sale | Show details |
53F | 1 ac | $28,200.00 | For Sale | Show details |
54A | 1.5 ac | $40,450.00 | For Sale | Show details |
54B | 1.5 ac | $40,450.00 | For Sale | Show details |
54C | 1.5 ac | $40,450.00 | For Sale | Show details |
54D | 1 ac | $28,200.00 | For Sale | Show details |
54E | 1 ac | $28,200.00 | For Sale | Show details |
54F | 1.5 ac | $40,450.00 | For Sale | Show details |
55A | 3 ac | $62,200.00 | For Sale | Show details |
55B | 3 ac | $62,200.00 | For Sale | Show details |
55C | 3 ac | $62,200.00 | For Sale | Show details |
55D | 3 ac | $62,200.00 | For Sale | Show details |
55E | 2.5 ac | $57,450.00 | For Sale | Show details |
56A | 1.5 ac | $40,450.00 | For Sale | Show details |
56B | 1.5 ac | $40,450.00 | For Sale | Show details |
56C | 1.5 ac | $40,450.00 | For Sale | Show details |
56D | 1 ac | $28,200.00 | For Sale | Show details |
56E | 2.5 ac | $57,450.00 | For Sale | Show details |
56F | 3.5 ac | $64,450.00 | For Sale | Show details |
56G | 2 ac | $50,200.00 | For Sale | Show details |
57A | 1.5 ac | $40,450.00 | For Sale | Show details |
57B | 2 ac | $50,200.00 | For Sale | Show details |
57C | 2 ac | $50,200.00 | For Sale | Show details |
58A | 1.5 ac | $40,450.00 | For Sale | Show details |
58B | 1.5 ac | $40,450.00 | For Sale | Show details |
58C | 1.5 ac | $40,450.00 | For Sale | Show details |
59A | 2.5 ac | $57,450.00 | For Sale | Show details |
59B | 2.5 ac | $57,450.00 | For Sale | Show details |
60A | 2 ac | $50,200.00 | For Sale | Show details |
60B | 2.5 ac | $57,450.00 | For Sale | Show details |
60C | 2 ac | $50,200.00 | For Sale | Show details |
Phase 2
Lot | Lot Size | Price | Stock | Details |
---|
Phase 3
Lot | Lot Size | Price | Stock | Details |
---|---|---|---|---|
66 | 6.92 | $105,950.00 | For Sale | Show details |
67 | 8.19 | $112,440.00 | For Sale | Show details |
68 | 6.79 | $94,400.00 | For Sale | Show details |
70 | 3.52 | $54,820.00 | For Sale | Show details |
71 | 7.69 | $116,060.00 | For Sale | Show details |
72 | 7.39 | $107,470.00 | For Sale | Show details |
73 | 6.36 | $93,430.00 | For Sale | Show details |
74 | 10.16 | $152,150.00 | For Sale | Show details |
76 | 8.51 | $122,520.00 | For Sale | Show details |
77 | 10.54 | $150,090.00 | For Sale | Show details |
78 | 7.74 | $106,730.00 | For Sale | Show details |
Secure your dream lot now! Pre-order today and enjoy an exclusive $500 discount.
Complete the form below to claim this limited-time offer on any available lot.
Phase 3
Lot | Lot Size | Price | Stock | Details |
---|---|---|---|---|
66 | 6.92 | $105,950.00 | For Sale | Show details |
67 | 8.19 | $112,440.00 | For Sale | Show details |
68 | 6.79 | $94,400.00 | For Sale | Show details |
70 | 3.52 | $54,820.00 | For Sale | Show details |
71 | 7.69 | $116,060.00 | For Sale | Show details |
72 | 7.39 | $107,470.00 | For Sale | Show details |
73 | 6.36 | $93,430.00 | For Sale | Show details |
74 | 10.16 | $152,150.00 | For Sale | Show details |
76 | 8.51 | $122,520.00 | For Sale | Show details |
77 | 10.54 | $150,090.00 | For Sale | Show details |
78 | 7.74 | $106,730.00 | For Sale | Show details |